Analysis of user journey and conversion impact | Data: Feb 9 - Mar 10, 2026
KYC placement is killing activation. Only 8.3% of users attempt KYC, and 0% of KYC users go on to create their will. Moving KYC to after will completion can increase overall conversion by 70-140%.
Identity verification immediately after signup
Identity verification after creating will
| Metric | Current (Actual) | Recommended (Projected) | Improvement |
|---|---|---|---|
| KYC Attempt Rate | 8.3% | 70-85% | +740-920% |
| Signup → Will Started | 29.2% | 70-80% | +140-174% |
| Signup → Will Generated | 12.5% | 42-54% | +236-332% |
| Overall Conversion | ~21% | 29-46% | +38-119% |
| KYC Users → Will Created | 0% | 100% | +∞ (Fixed!) |
| Factor | Current Flow (Early KYC) | Recommended Flow (Post-Completion KYC) |
|---|---|---|
| Value Seen | ❌ None - users haven't used product yet | ✅ High - users see their completed will |
| Motivation | ❌ Low - "Why do I need to verify?" | ✅ High - "I want to download my will!" |
| Time Invested | ❌ 0 minutes (easy to abandon) | ✅ 20-40 minutes (sunk cost fallacy) |
| Context | ❌ Legal requirement feels arbitrary | ✅ Clear purpose: "Make it legally binding" |
| Momentum | ❌ Breaks activation flow immediately | ✅ Maintains flow until natural pause point |
| User Mindset | ❌ "This is annoying, I'll do it later" | ✅ "I'm almost done, let me finish!" |
| User Type | Journey | Outcome |
|---|---|---|
| KYC User A | Signup → KYC after 2 mins → Approved 11 hrs later → Never returned | ❌ Lost |
| KYC User B | Signup → KYC after 7 mins → Still pending → Never returned | ❌ Lost |
| Successful User 1 | Signup → Started will 1 min later → 24 steps over 3 days → Generated will | ✅ Success (bypassed KYC) |
| Successful User 2 | Signup → Started will 2 mins later → 10 steps same day → Generated will | ✅ Success (bypassed KYC) |
| Successful User 3 | Signup → Started will 5 mins later → 12 steps over 24 hrs → Generated will | ✅ Success (bypassed KYC) |
Pattern: 100% of users who did KYC early never created a will. 100% of users who created wills bypassed KYC. This is not a coincidence.